Men's Gross Skins - Day 3
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 3/17/2022 6 5 4 5 4 2 3 5 4 5 5 7 3 5 3 4 5 2 6 77 GROSS
Boldt, Dan 3/17/2022 10 5 5 5 5 4 3 6 4 6 5 5 4 5 4 5 5 5 7 88 GROSS
Campbell, Don 3/17/2022 22 5 3 5 5 5 4 6 10 5 5 5 3 5 6 6 6 4 5 93 GROSS
Finley, Dave 3/17/2022 6 5 5 6 5 5 2 6 5 7 5 6 4 5 7 6 5 5 6 95 GROSS
Hudson, Jim 3/17/2022 12 4 4 5 5 5 4 5 6 7 5 7 4 6 7 6 6 4 6 96 GROSS
Jones, Ed 3/17/2022 12 4 2 7 4 6 3 5 5 4 6 6 3 6 5 7 5 6 6 90 GROSS
Mace, Richard 3/17/2022 16 4 3 7 6 6 5 3 4 5 5 6 3 5 4 6 6 3 7 88 GROSS
Magin, Mike 3/17/2022 20 4 3 8 5 4 3 6 5 6 6 5 6 5 6 5 4 4 7 92 GROSS
McGuire, James 3/17/2022 13 5 4 7 6 4 3 5 4 6 5 5 4 4 5 4 6 3 7 87 GROSS
Sonnack, Terry 3/17/2022 12 5 5 5 4 5 4 6 4 6 7 5 3 4 5 4 6 3 7 88 GROSS
Taylor, Al 3/17/2022 3 4 3 6 4 4 3 5 4 6 5 5 4 5 4 3 5 3 5 78 GROSS
Yuschak, Tom 3/17/2022 3 5 3 4 6 5 3 5 4 7 3 5 2 5 4 4 5 4 6 80 GROSS
Total Skins =  12
Each Skin is worth:  10